| Platinum Training | ||||||||||
| IT Schedule | ||||||||||
| July - Dec 2010 |
| Code | Course Description | Duration (Days) | Price $ | Location | July | Aug | Sep | Oct | Nov | Dec |
| Cisco Training | ||||||||||
| CCNA | ||||||||||
| ICND1 | Interconnecting Cisco Networking Devices Part 1 (ICND1) | 5 | 1,200 | Riyadh | 3 - 7 | 9 - 13 | 20 - 24 | 18 - 22 | ||
| Khobar | 24 - 28 | 23 - 27 | 27 - | 1 | ||||||
| Jeddah | 17 - 21 | 25 - 29 | 13 - 17 | 11 - 15 | ||||||
| ICND2 | Interconnecting Cisco Networking Devices Part 2 (ICND2) | 5 | 1,550 | Riyadh | 10 - 14 | 16 - 20 | 27 - | 1 & 25-29 | ||
| Khobar | 31 - | 4 | 30 - | 3 | 4 - 8 | |||||
| Jeddah | 24 - 28 | 2 - 6 | 20 - 24 | 18 - 22 | ||||||
| CCNABOOT | CCNA Boot Camp (CCNABOOT) | 10 | 2,750 | Riyadh | On Demand | |||||
| CCNP | ||||||||||
| ROUTE | Implementing Cisco IP Routing | 5 | 1,800 | Riyadh | 24 - 28 | 13 - 17 | ||||
| Khobar | 3 - 7 | 25 - 29 | 13 - 17 | |||||||
| Jeddah | 10 - 14 | 9 - 13 | 4 - 8 | |||||||
| SWITCH | Implementing Cisco IP Switched Networks | 5 | 1,800 | Riyadh | 19 - 21 | 23 - 27 | 4 - 8 | |||
| Khobar | 16 - 20 | 11 - 15 | ||||||||
| Jeddah | 23 - 27 | 25 - 29 | ||||||||
| TSHOOT | Troubleshooting and Maintaining Cisco IP Networks | 5 | 1,900 | Riyadh | 11 - 15 | |||||
| Khobar | 10 - 14 | 6 - 10 | ||||||||
| Jeddah | 31 - | 4 | 6 - 10 | |||||||
| CCNPBOOT | CCNP Boot Camp (CCNPBOOT) | 15 | 8,000 | Riyadh | On Demand | |||||
| Cisco Communication & Services Training | ||||||||||
| Qos | Implementing Cisco Quality of Service (QOS) | 5 | 2,200 | Riyadh | 7 - 11 | 30 - | 3 | |||
| Khobar | 31 - | 4 | 27 - | 1 | ||||||
| Jeddah | 25 - 29 | 27 - | 1 | |||||||
| MPLS | Implementing Cisco MPLS (MPLS) | 5 | 2,300 | Riyadh | 2 - 6 | 11 - 15 | ||||
| Khobar | 20 - 24 | |||||||||
| Jeddah | 9 - 13 | 27 - | 1 | |||||||
| BGP | Configuring BGP on Cisco Routers (BGP) | 5 | 2,200 | Riyadh | 31 - | 4 | 20 - 24 | |||
| Khobar | 9 - 13 | 25 - 29 | ||||||||
| Jeddah | 17 - 21 | 18 - 22 | 11 - 15 | |||||||
| Cisco Wireless / Mobile Training | ||||||||||
| IUWNE | Implementing Cisco Unified Wireless Networking Essentials | 5 | 1,500 | Riyadh | 17 - 21 | 9 - 13 | ||||
| Khobar | 24 - 28 | 6 - 10 | ||||||||
| Jeddah | 2 - 6 | 25 - 29 | ||||||||
| Code | Course Description | Duration (Days) | Price $ | Location | July | Aug | Sep | Oct | Nov | Dec |
| Cisco Security Training | ||||||||||
| IINS | Implementing Cisco IOS Network Security | 5 | 1,500 | Riyadh | 25 - 29 | 4 - 8 | ||||
| Khobar | 25 - 29 | 11 - 15 | ||||||||
| Jeddah | 31 - | 4 | 16 - 20 | |||||||
| SNRS | Securing Networks with Cisco Routers & Switches (SNRS) | 5 | 2,300 | Riyadh | 10 - 14 | 16 - 20 | ||||
| Khobar | 7 - 11 | 6 - 10 | ||||||||
| Jeddah | 7 - 11 | 18 -22 | ||||||||
| SNAF | Securing Cisco Networks with ASA Fundamentals | 5 | 2,100 | Riyadh | 13 - 17 | |||||
| Khobar | 17 - 21 | 23 - 27 | ||||||||
| Jeddah | 25 - 29 | 6 - 10 | ||||||||
| SNAA | Securing Networks with ASA Advanced | 5 | 2,100 | Riyadh | 7 - 11 | |||||
| Khobar | 2 - 6 | |||||||||
| Jeddah | ||||||||||
| IPS | Implementing Cisco Intrusion Prevention System (IPS) | 4 | 2,300 | Riyadh | 30 - | 2 | ||||
| Khobar | 13 - 17 | |||||||||
| Jeddah | 9 - 13 | |||||||||
| MARS | Implementing Cisco Security Monitoring, Analysis & Response System | 4 | 2,100 | Riyadh | On Demand | |||||
| Khobar | On Demand | |||||||||
| Jeddah | On Demand | |||||||||
| CANAC | Implementing Cisco NAC Appliance | 3 | 1,900 | Riyadh | 25 - 29 | |||||
| Khobar | 25 - 29 | |||||||||
| Jeddah | 4 - 8 | |||||||||
| Cisco Unified Communications Training | ||||||||||
| IIUC | Implementing Cisco IOS Unified Communications | 5 | 1,500 | Riyadh | 18 - 22 | 13 - 17 | ||||
| Khobar | 24 - 28 | 2 - 6 | ||||||||
| Jeddah | 7 - 11 | 13 - 17 | ||||||||
| CVOICE | Cisco Voice over IP (CVOICE) | 5 | 2,200 | Riyadh | 7 - 11 | 16 - 20 | ||||
| Khobar | 25 - 29 | 18 - 22 | ||||||||
| Jeddah | 25 - 29 | 4 - 8 | ||||||||
| CIPT1 | Implementing Cisco Unified CallManager Part 1 V.6 (CIPT1) | 5 | 2,300 | Riyadh | 2 - 6 | 25 - 29 | ||||
| Khobar | 7 - 11 | 9 - 13 | ||||||||
| Jeddah | 16 - 20 | 11 - 15 | ||||||||
| CIPT2 | Implementing Cisco Unified CallManager Part 2 V.6 (CIPT2) | 5 | 2,500 | Riyadh | 24 - 28 | 6 - 10 | ||||
| Khobar | 30 - | 3 | ||||||||
| Jeddah | 10 - 14 | 20 - 24 | ||||||||
| TUC | Troubleshooting Cisco Unified Communications Systems (TUC) | 5 | 2,700 | Riyadh | 20 - 24 | |||||
| Jeddah | 3 - 7 | 2 - 6 | ||||||||
| Cisco Unified Communications Training | July | Aug | Sep | Oct | Nov | Dec | ||||
| Cisco Network Management Training | ||||||||||
| CWLMS | Implementing CiscoWorks LMS (CWLMS) | 5 | 1,900 | Riyadh | 25 - 29 | 4 - 8 | ||||
| Khobar | 30 - | 3 | 25 - 29 | |||||||
| Jeddah | 25 - 29 | 13 - 17 | ||||||||
| Cisco Sales Training | ||||||||||
| CSE | Cisco Sales Essentials (CSE) | 2 | 1,100 | Riyadh | 9 - 10 | 27 - 28 | ||||
| Khobar | 7 - 8 | 13 - 14 | ||||||||
| Jeddah | 16 - 20 | 18 - 19 | ||||||||
| Cisco Expert Courses | ||||||||||
| CCIE R&S | CCIE Preparation LAB Routing & Switching | 6 | 4,500 | Riyadh | On Demand | |||||
| Khobar | On Demand | |||||||||
| Jeddah | On Demand | |||||||||
| CCIE SECURITY | CCIE Preparation LAB Security | 6 | 5,500 | Riyadh | On Demand | |||||
| Khobar | On Demand | |||||||||
| Jeddah | On Demand | |||||||||
| CCIE VOICE | CCIE Preparation LAB Voice | 6 | 5,500 | Riyadh | On Demand | |||||
| Khobar | On Demand | |||||||||
| Jeddah | On Demand | |||||||||
| Cisco Unified Communications Training | July | Aug | Sep | Oct | Nov | Dec | ||||
| SUN Solaris Training | ||||||||||
| SA-100 | UNIX Essentials Featuring the Solaris 10 Operating System | 4 | 2,500 | Riyadh | 3 - 7 | 2 - 6 | 27 - | 1 | ||
| SA-200 | System Administration for the Solaris 10 Operating System Part 1 | 5 | 3,000 | Riyadh | 10 - 14 | 9 - 13 | 4 - 8 | |||
| SA-202 | System Administration for the Solaris 10 Operating System (Part 2) | 5 | 3,000 | Riyadh | 17 - 21 | 16 - 20 | 11 - 15 | |||
| SA-420 | System Administration for the Solaris 10 Operating System (Fast Track) | 5 | 3,000 | Riyadh | 24 - 28 | 18 - 22 | ||||
| SA-300 | Network Aministration for the Solaris 10 Operating System | 5 | 3,000 | Riyadh | 7 - 11 | 23 - 27 | 6 - 10 | |||
| SC-300 | Security Administration for The solaris 10 Operating System | 5 | 3,000 | Riyadh | 18 - 22 | 13 - 17 | ||||
| SA-400 | Performance And Tunning for The solaris 10 Operating System | 5 | 3,000 | Riyadh | 25 - 29 | 20 - 24 | ||||
| SA-245 | Shell Programming for System Administrator | 5 | 3,000 | Riyadh | 31 - | 4 | 30 - | 3 | 25 - 29 | |
| Sun Cluster | ||||||||||
| ES-345 | Sun Cluster 3.2 Administration (ES-345) | 5 | 3,500 | Riyadh | ||||||
| ES-445 | Sun Cluster 3.2 Advanced Administration (ES-445) | 5 | 4,500 | Riyadh | ||||||
| Sun Java Training | ||||||||||
| OO-226 | Object-Oriented Analysis and Design Using UML | 5 | 2,000 | Riyadh | 3 - 7 | 18 - 22 | 20 - 24 | |||
| SL-110 | Fundamentals of Java Programming | 5 | 2,000 | Riyadh | 10 - 14 | 2 - 6 | 4 - 8 | |||
| SL-275 | Java Programing Language | 5 | 2,000 | Riyadh | 17 - 21 | 25 - 29 | 9 - 13 | 11 - 15 | ||
| SL-285 | Java Programing Workshop | 5 | 2,500 | Riyadh | 24 - 28 | 16 - 20 | 18 - 22 | |||
| FJ-310 | Developing Applications for the J2EE Platform | 5 | 2,500 | Riyadh | 31 - | 4 | 23 - 27 | 6 - 10 | ||
| SL-314 | Web Component Dev. With Servlet & JSP Technology | 5 | 2,500 | Riyadh | 7 - 11 | 30 - | 3 | |||
| SL-425 | Architecting and Designing J2EE Applications (SL-425) | 4 | 2,400 | Riyadh | 13 - 17 | 25 - 29 | ||||
| CITRIX Training | ||||||||||
| CTX-1259BI |
Citrix Presentation
Server 4.5 and XenApp 5.0 for Windows Server 2003: Administration |
5 | 2,200 | Riyadh | 10 - 14 | 9 - 13 | 4 - 8 | |||
| CTX1327AI | Citrix Password Manager 4.5: Administration | 2 | 900 | Riyadh | 31 - | 1 | 6 - 7 | |||
| CAG-200-1I | Implementing Citrix Access Gateway 9.0 Enterprise Edition | 2 | 900 | Riyadh | 2 - 3 | 23 - 24 | ||||
| CNS-200-1I | Basic Administration for Citrix NetScaler 9.0 | 5 | 2,200 | Riyadh | 24 - 28 | 18 - 22 | ||||
| CTX-1741AI | Citrix WANScaler 4.3 and Citrix Branch Repeater: Administration | 2 | 900 | Riyadh | 4 - 5 | 25 - 26 | ||||
| CES-200-1I | Implementing Citrix EdgeSight 5.0 | 2 | 900 | Riyadh | 7 - 8 | 8 - 9 | ||||
| CXS-200-1I |
Implementing Citrix XenServer Enterprise Edition 5.0 Featured! |
2 | 900 | Riyadh | 18 - 19 | 13 - 14 | ||||
| CPV-200-1I | Citrix Provisioning Server 5.0 | 2 | 900 | Riyadh | 20 - 21 | 15 - 16 | ||||
| CXD-200-1I | Implementing Citrix XenDesktop 3 | 2 | 900 | Riyadh | 25 - 26 | 27 - 28 | ||||
| CXA-201-2I | Implementing Citrix XenApp 5.0 for Windows Server 2008 | 5 | 2,200 | Riyadh | 17 - 21 | 16 - 20 | 11 - 15 | |||