| Platinum Training Center | ||||||||||
| Courses Schedule | ||||||||||
| Jan - June 2011 |
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| Cisco Training | |||||||||
| CCNA - ROUTING & SWITCHING | |||||||||
| ICND1 | Interconnecting Cisco Networking Devices Part 1 (ICND1) | 5 | Jeddah | 1-5 | 12-16 | 12-16 | 16-20 | 21-25 | 18-22 |
| Riyadh | 22-26 | 19-23 | 26-30 | 30-4 | 28-1Jun | ||||
| Khobar | 8-12 | 19-23 | 12-16 | 9-13 | 14-18 | 11-15 | |||
| ICND2 | Interconnecting Cisco Networking Devices Part 2 (ICND2) | 5 | Jeddah | 8-12 | 19-23 | 19-23 | 23-27 | 28-1jun | 25-29 |
| Riyadh | 29-2feb | 26-2Mar | 2-6 | 7-11 | 4-8 | ||||
| Khobar | 15-19 | 26-2mar | 19-23 | 16-20 | 21-25 | 18-22 | |||
| CCNP Routing & Switching | |||||||||
| ROUTE | Implementing Cisco IP Routing | 5 | Jeddah | 19-23 | 16-20 | 4-8 | |||
| Riyadh | 15-19 | 19-23 | 14-18 | ||||||
| Khobar | 5-9 | 2-6 | 4-8 | ||||||
| SWITCH | Implementing Cisco IP Switched Networks | 5 | Jeddah | 29-2feb | 19-23 | 14-18 | |||
| Riyadh | 12-16 | 23-27 | 18-22 | ||||||
| Khobar | 22-26 | 23-27 | 11-15 | ||||||
| TSHOOT | Troubleshooting and Maintaining Cisco IP Networks | 5 | Jeddah | 15-19 | 26-30 | 25-29 | |||
| Riyadh | 26-2feb | 30-4may | 25-29 | ||||||
| Khobar | 12-16 | 19-23 | 18-22 | ||||||
| CCNA - Voice | |||||||||
| IIUC | Implementing Cisco IOS Unified Communications | 5 | Jeddah | 5-9 | 7-11 | ||||
| Riyadh | 5-9 | 4-8 | |||||||
| Khobar | 22-26 | 21-25 | |||||||
| CCNP - Voice | |||||||||
| CVOICE v8.0 | Implementing Cisco Unified Communications Voice over IP and QoS | 5 | Jeddah | 29-2feb | 30-4may | ||||
| Riyadh | 26-2mar | 16-20 | 25-29 | ||||||
| Khobar | 26-30 | 25-29 | |||||||
| CI-CIPT1 v8.0 | Implementing Cisco Unified Communications Manager Part 1 | 5 | Jeddah | 22-26 | 2-6 | 4-8 | |||
| Riyadh | 5-9 | 2-6 | 11-15 | ||||||
| Khobar | 15-19 | 16-20 | 4-8 | ||||||
| CI-CIPT2 v8.0 | Implementing Cisco Unified Communications Manager Part 2 | 5 | Jeddah | 5-9 | 11-15 | ||||
| Riyadh | 12-16 | 21-2 | |||||||
| Khobar | 12-16 | 7-11 | |||||||
| QOS | Implementing Cisco Quality of Service | 5 | Jeddah | 26-2feb | 9-13 | ||||
| Riyadh | 8-12 | 9-13 | 4-8 | ||||||
| Khobar | 5-9 | 2-6 | 11-15 | ||||||
| TVOICE | Troubleshooting Cisco Unified Communications | 5 | Jeddah | 26-30 | 7-11 | ||||
| Riyadh | 19-23 | 28-1jun | |||||||
| Khobar | 12-16 | 21-2 | |||||||
| CAPPS | Integrating Cisco Unified Communications Applications | 5 | Jeddah | 19-23 | 25-29 | ||||
| Riyadh | 26-2feb | 9-13 | |||||||
| Khobar | 9-13 | 4-8 | |||||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| CCIP | |||||||||
| MPLS | Implementing Cisco MPLS (MPLS) | 5 | Jeddah | 19-23 | 28-1jun | ||||
| Riyadh | 12-16 | 21-25 | |||||||
| Khobar | 5-9 | 4-8 | |||||||
| BGP | Configuring BGP on Cisco Routers (BGP) | 5 | Jeddah | 5-9 | 21-25 | ||||
| Riyadh | 26-30 | 25-29 | |||||||
| Khobar | 5-9 | 2-6 | 11-15 | ||||||
| CCNA - Security | |||||||||
| IINS | Implementing Cisco IOS Network Security | 5 | Jeddah | 29-2feb | 2-6 | ||||
| Riyadh | 12-16 | 7-11 | |||||||
| Khobar | 5-9 | 7-11 | |||||||
| CCNP - Security | |||||||||
| SECURE | Securing Networks with Cisco Routers and Switches | 5 | Jeddah | 26-2feb | 18-22 | ||||
| Riyadh | 5-9 | 2-6 | 11-15 | ||||||
| Khobar | 5-9 | 25-29 | |||||||
| FIREWALL | Deploying Cisco ASA Firewall Features | 5 | Jeddah | 12-16 | 21-2 | ||||
| Riyadh | 26-2feb | 14-18 | |||||||
| Khobar | 2-6 | 4-8 | |||||||
| VPN | Deploying Cisco ASA VPN Solutions | 5 | Jeddah | 16-20 | 4-8 | ||||
| Riyadh | 9-13 | 25-29 | |||||||
| Khobar | 14-18 | ||||||||
| IPS v7.0 | Implementing Cisco Intrusion Prevention System | 5 | Jeddah | 28-1jun | |||||
| Riyadh | 5-9 | ||||||||
| Khobar | 9-13 | ||||||||
| CCNA - WireLess | |||||||||
| IUWNE | Implementing Cisco Unified Wireless Networking Essentials | 5 | Jeddah | 8-12 | 9-13 | 4-8 | |||
| Riyadh | 26-2mar | 21-25 | |||||||
| Khobar | 26-30 | 28-1Jun | |||||||
| CiscoWorks Training | |||||||||
| CWLMS | Implementing CiscoWorks LMS | 5 | Jeddah | 22-26 | 23-27 | ||||
| Riyadh | 12-16 | 21-25 | |||||||
| Khobar | 5-9 | 25-29 | |||||||
| Cisco Sales Training | |||||||||
| CSE | Cisco Sales Essentials | 2 | Jeddah | 26-27 | 7-8 | ||||
| Riyadh | 19-20 | 18-19 | |||||||
| Khobar | 8-12 | 9-13 | |||||||
| Cisco Expert Training | |||||||||
| CCIE R&S | DATES ON REQUEST | ||||||||
| CCIE VOICE | DATES ON REQUEST | ||||||||
| CCIE SECURITY | DATES ON REQUEST | ||||||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| Juniper Training | |||||||||
| Service provider | |||||||||
| CJNR – M | Configuring Juniper Networks Routers (CJNR) | 5 | Jeddah | 26-30 | 18-22 | ||||
| Riyadh | 5-9 | 9-13 | |||||||
| Khobar | 12-16 | 21-25 | |||||||
| AJNR – M | Advanced Juniper Networks Routing | 5 | Jeddah | 16-20 | 16-20 | ||||
| Riyadh | 12-16 | 21-25 | |||||||
| Khobar | 19-23 | 28-1jun | |||||||
| JUNOS MPLS and VPN | 5 | Jeddah | 19-23 | ||||||
| Riyadh | 16-20 | ||||||||
| Khobar | 7-11 | ||||||||
| JUNOS Multicast Routing | 2 | Jeddah | 5-6 | 7-8 | |||||
| Riyadh | 19-20 | 11-12 | |||||||
| Khobar | 12-13 | 4-5 | |||||||
| IJS | INTRO. JUNOS SOFT. | 1 | Jeddah | 29 | 16 | ||||
| Riyadh | 12 | 14 | |||||||
| Khobar | 19 | 25 | |||||||
| JRE | JUNOS ROUT. ESSENTIALS | 1 | Jeddah | 12 | 21 | ||||
| Riyadh | 26 | 30 | |||||||
| Khobar | 20 | 26 | |||||||
| JSE | JUNOS 4 SEC. PLATFORMS | 3 | Jeddah | 13-15 | 22-24 | ||||
| Riyadh | 5-7 | 7-9 | |||||||
| Khobar | 21-23 | 27-29 | |||||||
| Junos Service Provider Switching | 2 | Jeddah | 30-31 | 17-18 | |||||
| Riyadh | 8-9 | 10-11 | |||||||
| Khobar | 5-6 | 7-8 | |||||||
| Junos Intermediate Routing | 2 | Jeddah | 19-20 | ||||||
| Riyadh | 27-28 | 28-29 | |||||||
| Khobar | 7-8 | 9-10 | |||||||
| Junos Class of Service | 2 | Jeddah | 7-8 | 9-10 | |||||
| Riyadh | 21-22 | 13-14 | |||||||
| Khobar | 23-24 | ||||||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| Enterprise Intrusion | |||||||||
| IIDP | Implementing Intrusion Detection and Prevention | 3 | Jeddah | 19-21 | 14-16 | ||||
| Riyadh | 26-28 | 25-27 | |||||||
| Khobar | 13-15 | 22-24 | |||||||
| Management | |||||||||
| NSMF | Network and Security Manager Fundamentals | 2 | Jeddah | 12-13 | |||||
| Riyadh | 23-24 | ||||||||
| Khobar | 26-27 | ||||||||
| CSTRM | Configuring Security Threat Response Manager | 2 | Jeddah | 30-1may | |||||
| Riyadh | 25-26 | ||||||||
| Khobar | 28-29 | ||||||||
| Firewall | |||||||||
| CJFV | Configuring Juniper Networks Firewall/IPSec VPN Products | 3 | Jeddah | 26-28 | 14-16 | ||||
| Riyadh | 5-7 | 18-20 | |||||||
| Khobar | 19-21 | 14-16 | |||||||
| IFVH | Integrating Juniper Networks Firewalls/IPSec VPNs into High-Performance Networks | 3 | Jeddah | 12-14 | 4-6 | ||||
| Riyadh | 9-11 | 25-27 | |||||||
| Khobar | 12-14 | ||||||||
| AJVI | Advanced Juniper Networks IPSec VPN Implementations | 2 | Jeddah | 1-2 | 17-18 | ||||
| Riyadh | 8-9 | 21-22 | |||||||
| Khobar | 22-23 | ||||||||
| APJF | Attack Prevention with Juniper Networks Firewalls | 1 | Jeddah | 15 | 7 | ||||
| Riyadh | 12 | 2 | |||||||
| Khobar | 15 | 17 | |||||||
| Entreprise Routing | |||||||||
| Junos enterprise Switching | 2 | Jeddah | 1-2 | 12-13 | 11-12 | ||||
| Riyadh | 22-23 | 26-27 | 18-19 | ||||||
| Khobar | 5-6 | 9-10 | 4-5 | ||||||
| JNCIP-M bootcamp | 10 | DATES ON REQUEST | |||||||
| JNCIE-M bootcamp | 10 | DATES ON REQUEST | |||||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| Oracle Training | |||||||||
| D49988GC10 | Oracle Database 11g: Introduction to SQL | 5 | Riyadh | 8 - 12 | 2 - 6 | ||||
| Jeddah | 22-2 | 19-30 | |||||||
| D50102GC10 | Oracle Database 11g: Administration Workshop I | 5 | Riyadh | 15 - 19 | 9 - 13 | 11 - 15 | |||
| Jeddah | |||||||||
| D50079GC10 | Oracle Database 11g: Administration Workshop 2 | 5 | Riyadh | 22 - 26 | 16 - 20 | 18 - 22 | |||
| Jeddah | |||||||||
| D17312GC30 | Oracle Database 10g: Administration Workshop I Release 2 | 5 | Riyadh | 5 - 9 | 16 - 20 | ||||
| Jeddah | |||||||||
| D17090GC30 | Oracle Database 10g: Administration Workshop II Release 2 | 5 | Riyadh | 12 - 16 | 23 - 27 | ||||
| Jeddah | |||||||||
| D50081GC10 | Oracle Database 11g: New Features for Administrators | 5 | Riyadh | 19 - 23 | 25 - 29 | ||||
| Jeddah | |||||||||
| D52163GC10 | Oracle Database 11g: SQL Tuning Workshop | 3 | Riyadh | 22 - 24 | 26 - 28 | 25 - 27 | |||
| Jeddah | |||||||||
| D50317GC10 | Oracle Database 11g: Performance Tuning | 5 | Riyadh | 26 - | 2 | 30 - | 4 | ||
| Jeddah | |||||||||
| D50311GC10 | Oracle Database 11g: RAC Administration | 5 | Riyadh | 12 - 16 | 14 - 18 | ||||
| Jeddah | |||||||||
| D17265GC10 | Oracle Database 10g: SQL Tuning Workshop | 3 | Riyadh | 1 - 3 | 2 - 5 | 4 - 6 | |||
| D19165GC10 | Oracle Database 10g: Performance Tuning | 4 | Riyadh | 29 - | 2 | 28 - | 1 | ||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| D47129GC20 | Oracle Database 10g: Security R2 | 4 | Riyadh | 12 - 15 | 14 - 17 | ||||
| D17244GC30 | Oracle Enterprise Manager 10g Grid Control | 5 | Riyadh | 26 - | 2 | 30 - | 4 | ||
| D17276GC10 | Oracle Database 10g: Real Application Clusters | 5 | Riyadh | 16 - 20 | 18 - 22 | ||||
| D17316GC20 | Oracle Database 10g: Data Guard Administration | 3 | Riyadh | 5 - 7 | 14 - 16 | ||||
| D49992GC10 | Oracle Database 11g: Program with PL/SQL | 5 | Riyadh | 12 - 16 | 11 - 15 | ||||
| D49992GC10 | Oracle Database 11g: Program with PL/SQL | 5 | Jeddah | 5-16 | 2-13 | ||||
| D49998GC10 | Oracle Database 11g: SQL and PL/SQL Fundamentals | 5 | Riyadh | 19 - 23 | 11 - 15 | ||||
| D49986GC10 | Oracle Database 11g: Develop PL/SQL Program Units | 3 | Riyadh | 22 - 24 | 30 - | 2 | |||
| D17214GC20 | Oracle Database 10g: Program with PL/SQL | 5 | Riyadh | 16 - 20 | 18 - 22 | ||||
| D17220GC10 | Oracle Database 10g: Advanced PL/SQL | 2 | Riyadh | 19 - 20 | 4 - 5 | ||||
| D17251GC20 | Oracle Forms Developer 10g: Build Internet Applications | 5 | Riyadh | 12 - 16 | 9 - 13 | 25 - 29 | |||
| D17251GC20 | Oracle Forms Developer 11g: Build Internet Applications | 5 | Jeddah | 19-2 | 16-27 | ||||
| D60761GC10 | Oracle Reports Developer 10g: Build Reports | 5 | Riyadh | 12 - 16 | 14 - 16 | ||||
| D60761GC10 | Oracle Reports Developer 11g: Build Reports | 5 | Jeddah | 5-16 | 30-11 | ||||
| D18382GC20 | Oracle AS 10g R3: Java Programming | 5 | Riyadh | 22 - 26 | 25 - 29 | ||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| D48429GC20 | Oracle AS 10g R3: Build Java EE Applications I | 5 | Riyadh | 5 - 9 | 4 - 8 | ||||
| D18384GC11 | OracleAS 10g R3: Oracle ADF for Forms/4GL Developers (Development Tools) | 4 | Riyadh | 5 - 8 | 18 - 21 | ||||
| D17360GC20 | OracleAS 10g R3: Build Web Services (Development Tools) | 2 | Riyadh | 5 - 6 | 7 - 2 | ||||
| D18380GC20 | OracleAS 10g R3: Build Java EE Applications with EJB 3.0 and JPA (Development Tools) | 3 | Riyadh | 12 - 16 | 14 - 18 | ||||
| D44879GC20 | OracleAS Portal 10g R2: Build Portlets with Java | 3 | Riyadh | 19 - 23 | 21 - 25 | ||||
| D16652GC11 | OracleAS Portal 10g: Build Portlets with PL/SQL | 2 | Riyadh | 26 - 27 | 28 - 29 | ||||
| Oracle Application Server 10g R2: Administration I (OCA) | 5 | Riyadh | 5 - 9 | 7 - 11 | |||||
| Oracle Application Server 10g R2: Administration I (OCA) | 5 | Jeddah | 12-16 | 7 - 11 | |||||
| Oracle Application Server 10g R2: Administration II (OCP) | 5 | Riyadh | 26 - | 2 | 30 - | 4 | |||
| Oracle Application Server 10g R2: Administration II (OCP) | 5 | Jeddah | 26 - | 19-23 | 30 - | 4 | |||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| SUN Training | |||||||||
| SUN Solaris Training | |||||||||
| SA-100 | UNIX Essentials Featuring the Solaris 10 O.S | 4 | Riyadh | 8 - 12 | 5 - 9 | 4 - 8 | |||
| SA-200 | System Administration for the Solaris 10 O.S Part 1 | 5 | Riyadh | 15 - 19 | 12 - 16 | 11 - 15 | |||
| SA-202 | System Administration for the Solaris 10 O.S (Part 2) | 5 | Riyadh | 22 - 26 | 19 - 23 | 18 - 22 | |||
| SA-420 | System Administration for the Solaris 10 O.S (Fast Track) | 5 | Riyadh | ||||||
| SA-300 | Network Aministration for the Solaris 10 O.S | 5 | Riyadh | 22 - 26 | 26 - 30 | 28 - | 1 | ||
| SC-300 | Security Administration for The solaris 10 O.S | 5 | Riyadh | 16 - 20 | |||||
| SA-400 | Performance And Tunning for The solaris 10 O.S | 5 | Riyadh | 26 - | 2 | 30 - | 4 | ||
| SA-245 | Shell Programming for System Administrator | 5 | Riyadh | 12 - 16 | 21 - 25 | ||||
| Sun Cluster | |||||||||
| ES-345 | Sun Cluster 3.2 Administration (ES-345) | 5 | Riyadh | 5 - 9 | 25 - 29 | ||||
| ES-445 | Sun Cluster 3.2 Advanced Administration (ES-445) | 5 | Riyadh | 12 - 16 | 28 - | 1 | |||
| Sun Java Training | |||||||||
| OO-226 | Object-Oriented Analysis and Design Using UML | 5 | Riyadh | 29 - | 2 | 30 - | 4 | ||
| SL-110 | Fundamentals of Java Programming | 5 | Riyadh | 5 - 9 | 7 - 11 | ||||
| SL-275 | Java Programing Language | 5 | Riyadh | 12 - 16 | 14 - 18 | ||||
| SL-285 | Java Programing Workshop | 5 | Riyadh | 19 - 23 | 21 - 25 | ||||
| FJ-310 | Developing Applications for the J2EE Platform | 5 | Riyadh | 19 - 23 | 18 - 22 | ||||
| SL-314 | Web Component Dev. With Servlet & JSP Technology | 5 | Riyadh | 5 - 9 | 25 - 29 | ||||
| SL-425 | Architecting and Designing J2EE Applications (SL-425) | 4 | Riyadh | 21 - 25 | |||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| CITRIX Training | |||||||||
| CXA-201-2I | CXA-201-2: Implementing Citrix XenApp 5.0 for Windows Server 2008 | 5 | Riyadh | 1 - 5 | 19-23 | 07-11 | |||
| CXA-300-1 | Advanced Administration for Citrix XenApp 5.0 for Windows Server 2008 | 5 | Riyadh | 22-26 | 16-20 | ||||
| CTX1327AI | Citrix Password Manager 4.5: Administration | 2 | Riyadh | On Demand | |||||
| CAG-200-1I | Implementing Citrix Access Gateway 9.0 Enterprise Edition | 2 | Riyadh | 05-06 | 04-05 | ||||
| CNS-200-1I | Basic Administration for Citrix NetScaler 9.0 | 5 | Riyadh | ||||||
| CTX-1741AI | Citrix WANScaler 4.3 and Citrix Branch Repeater: Administration | 2 | Riyadh | On Demand | |||||
| CES-200-1I | Implementing Citrix EdgeSight 5.0 | 2 | Riyadh | On Demand | |||||
| CXS-200-1I |
Implementing Citrix XenServer Enterprise
Edition 5.0 Featured! |
5 | Riyadh | 26-30 | 21-25 | ||||
| CPV-200-1I | Citrix Provisioning Server 5.0 | 2 | Riyadh | On Demand | |||||
| CMB-200-2 | Implementing Citrix XenDesktop 4 | 2 | Riyadh | 19-23 | 18-22 | ||||
| Wireless Training | |||||||||
| CWNA | Certified Wireless Network Associate | 5 | Khobar | 8-12 | 14-18 | ||||
| CWSP | Certified Wireless Security Professional | 5 | Khobar | 19-23 | 25 - 29 | ||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| HP Training | |||||||||
| ITIL | |||||||||
| HF421S | ITIL V3 Foundation for ITSM with Simulation (2 credits) | 3 | Riyadh | 1 | 5 | 1 | |||
| HF421S | ITIL V3 Foundation for ITSM with Simulation (2 credits) | 3 | jeddah | 15-17 | 5 | 1 | |||
| HE785S | ITIL Fast track online exam date | 2 | Riyadh | ||||||
| HE785S | ITIL Fast track online exam date | 2 | jeddah | 18-19 | |||||
| HF436S | ITIL Managers Certificate Bridge to V3 (5 credits) - for ITIL V2 Managers | 4 | Riyadh | 8 | |||||
| HF436S | ITIL Managers Certificate Bridge to V3 (5 credits) - for ITIL V2 Managers | 4 | jeddah | 22-25 | |||||
| UC410S | ISO 200000 Consultants and Internal Audit | 3 | Riyadh | 12 | |||||
| HE602S | COBIT Foundation | 2 | Riyadh | 5 | |||||
| HF421S | ITIL V3 Foundation for ITSM with Simulation (2 credits) | 3 | Riyadh | 1 | |||||
| HF437S | Service Strategy (3 credits) | 3 | Riyadh | 4 | 2 | ||||
| HF437S | Service Strategy (3 credits) | 3 | jeddah | 26 | 2 | ||||
| HF438S | Service Design (3 credits) | 3 | Riyadh | 8 | 5 | ||||
| HF438S | Service Design (3 credits) | 3 | jeddah | 5 | 5 | ||||
| HF439S | Service Transition (3 credits) | 3 | Riyadh | 11 | 9 | ||||
| HF440S | Service Operation (3 credits) | 3 | Riyadh | 1 | 12 | ||||
| HF441S | Continual Service Improvement (3 credits) | 3 | Riyadh | 5 | |||||
| HF442S | Managing Across the Lifecycle (5 credits) | 4 | Riyadh | 8 | |||||
| HF427S | ITIL V3 Capability: Service Offerings and Agreements | 5 | Riyadh | 12 | |||||
| HF428S | ITIL V3 Capability: Operational Support and Analysis | 5 | Riyadh | 19 | |||||
| HF429S | ITIL V3 Capability: Release, Control and Validation | 5 | Riyadh | 21 | |||||
| HF430S | ITIL V3 Capability: Planning, Protection and Optimisation | 5 | Riyadh | 28 | |||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| HP Software | |||||||||
| H6778S | HP Software Operations for Windows I | 5 | Riyadh | On Demand | |||||
| U8602S* | HP Software Operations for Windows II | 5 | Riyadh | On Demand | |||||
| H4356S | HP Software Operations for UNIX Part I | 5 | Riyadh | On Demand | |||||
| H4357S | HP Software Operations for UNIX Part II | 5 | Riyadh | On Demand | |||||
| B4743S/H1662S | HP Software NNM UNIX/Windows for Part I | 5 | Riyadh | On Demand | |||||
| B4756S | HP Software NNM for Administrators UNIX/Windows Part II | 5 | Riyadh | On Demand | |||||
| UC344S | HP NNM i-series 8.x Software: Essentials | 5 | Riyadh | On Demand | |||||
| U8566S* | HP Internet Services Software Fundamentals | 3 | Riyadh | On Demand | |||||
| HE462S* | HP AssetCenter 5.x Software: Essentials | 5 | Riyadh | On Demand | |||||
| HE464S* | HP AssetCenter 5.x Software: Tailoring | 5 | Riyadh | On Demand | |||||
| HE421S | HP ServiceCenter 6.x Software: Essentials | 5 | Riyadh | On Demand | |||||
| HF509S | HP Service Manager 7.x Software: Essentials | 5 | Riyadh | On Demand | |||||
| U5678S | Performance Insight Manager – Administration I | 5 | Riyadh | On Demand | |||||
| U1615S | Performance Insight Manager – Administration II | 5 | Riyadh | On Demand | |||||
| U1616S* | HP Software Performance Insight Reporting | 5 | Riyadh | On Demand | |||||
| UC311S* | HP Configuration Management Software: Essentials | 4 | Riyadh | On Demand | |||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| Micrsosoft | |||||||||
| (Day Classes) | |||||||||
| Windows Server 2008 | |||||||||
| MCTS: Windows Server 2008 Network Infrastructure Configuration | |||||||||
| 6420 | Fundamentals of Windows Server 2008 Network Infrastructure and App's Platform | 5 | Riyadh | 08-12 | 02-06 | ||||
| Jeddah | |||||||||
| 6421 | Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 5 | Riyadh | 15-19 | 09-13 | ||||
| Jeddah | |||||||||
| MCTS: Windows Server 2008 Active Directory Configuration | |||||||||
| 6425 | Configuring Windows Server 2008 Active Directory Domain Services | 5 | Riyadh | 22-26 | 16-20 | ||||
| Jeddah | |||||||||
| 6426 | Configuring Identity and Access Solutions with Win. Server® 2008 Active Directory® | 3 | Riyadh | 29-31 | 23-25 | ||||
| Jeddah | |||||||||
| MCITP: Server Administrator | |||||||||
| 6430 | Managing and Maintaining Windows Server® 2008 Servers | 3 | Riyadh | 05-07 | 30/04-02/05 | ||||
| Jeddah | |||||||||
| MCTS: SQL Server 2008 Database & business Intelligence | |||||||||
| 2778 | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 3 | Riyadh | 05-07 | |||||
| Jeddah | 29-31 | ||||||||
| 6231 | Maintaining a Microsoft SQL Server 2008 Database | 5 | Riyadh | 12-16 | |||||
| Jeddah | 5-9 | ||||||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| 6232 | Implementing a Microsoft SQL Server 2008 Database | 5 | Riyadh | 19-23 | |||||
| Jeddah | 12-16 | ||||||||
| 6234 | SQL Server 2008 Analysis Services | 3 | Riyadh | 26-28 | |||||
| Jeddah | 19-21 | ||||||||
| 6235 | SQL Server 2008 Integration Services | 3 | Riyadh | 05-07 | |||||
| Jeddah | 26-28 | ||||||||
| 6236 | SQL Server 2008 Reporting Services | 3 | Riyadh | 12-14 | |||||
| Jeddah | 5-7 | ||||||||
| MCTS: Visual Studio 2008 .Net framework 3.5 | 5 | Jeddah | 12-16 | ||||||
| 2310 | Developing Web Applications Using Microsoft Visual Studio 2008 | 5 | Riyadh | 5-16 | |||||
| MCTS: Microsoft Exchange Server 2010 | |||||||||
| 10135 | Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 5 | Riyadh | 15-26 | 12-23 | 21-25 | |||
| 10135 | Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 5 | Jeddah | 15-26 | 19-23 | 21-1 | |||
| 10233 |
Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 |
5 | Riyadh | 26-30 | 04-15 | ||||
| Comptia Training | |||||||||
| Exam code | |||||||||
| 220-601 | A+ Essentials | 80 | Riyadh | 12-24 | 14 | ||||
| N10-004 JK0-016 | Network+ | 40 | Riyadh | 26-02 | 28 | ||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| (Evening Classes) | |||||||||
| Windows Server 2008 | |||||||||
| MCTS: Windows Server 2008 Network Infrastructure Configuration | |||||||||
| 6420 | Fundamentals of Windows Server 2008 Network Infrastructure and App's Platform | 5 | Riyadh | 22/01-02/02 | 19-30 | 28/05-08/06 | |||
| Jeddah | 26-6 | 4-15 | |||||||
| 6421 | Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 5 | Riyadh | 05-16 | 02-13 | 11-22 | |||
| Jeddah | 8-19 | 19-30 | 18-29 | ||||||
| MCTS: Windows Server 2008 Active Directory Configuration | |||||||||
| 6425 | Configuring Windows Server 2008 Active Directory Domain Services | 5 | Riyadh | 19/02-02/03 | 16-27 | 25/06-06/07 | |||
| Jeddah | 22-2 | 9-20 | 2-13 | ||||||
| 6426 | Configuring Identity and Access Solutions with Win. Server® 2008 Active Directory® | 3 | Riyadh | 05-09 | |||||
| Jeddah | 12-23 | 23-4 | 16-27 | ||||||
| MCITP: Server Administrator | |||||||||
| 6430 | Managing and Maintaining Windows Server® 2008 Servers | 3 | Riyadh | 14-27 | |||||
| 6430 | Managing and Maintaining Windows Server® 2008 Servers | 3 | Jeddah | 26-9 | 7-18 | ||||
| MCTS: Visual Studio 2008 .Net framework 3.5 | |||||||||
| 2310 | Developing Web Applications Using Microsoft Visual Studio 2008 | 5 | Riyadh | 16-27 | 18-29 | ||||
| 6463 | Visual Studio® 2008: ASP.NET 3.5 | 2 | Riyadh | 30/04-03/05 | |||||
| 6464 | Visual Studio® 2008: ADO.NET 3.5 | 2 | Riyadh | 07-10 | |||||
| Code | Course Description | Duration (Days) | Location | Jan | Feb | Mar | Apr | May | June |
| MCTS: SQL Server 2008 Database & business Intelligence | |||||||||
| 2778 | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 3 | Riyadh | 05-12 | 14-21 | ||||
| 6231 | Maintaining a Microsoft SQL Server 2008 Database | 5 | Riyadh | 19-30 | 28/05-08/06 | ||||
| 6232 | Implementing a Microsoft SQL Server 2008 Database | 5 | Riyadh | 02-13 | 11-22 | ||||
| 6236 | SQL Server 2008 Reporting Services | 3 | Riyadh | 26-2 | |||||
| MCTS: Microsoft Exchange Server 2010 | |||||||||
| 10135 | Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 5 | Riyadh | 29/01-09/02 | 09-20 | ||||
| 10233 |
Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 |
5 | Riyadh | 12-23 | 23/04-04/05 | ||||
| Microsoft Windows SharePoint 2010 | |||||||||
| 10174 |
Configuring and Administering Microsoft SharePoint 2010 |
5 | Riyadh | 05-16 | 28/05-08/06 | ||||
| 10175 |
Microsoft SharePoint 2010, Application Development |
5 | Riyadh | 05-16 | 11-22 | ||||
| 10176 |
Designing and Developing Microsoft SharePoint Server 2010 Applications |
5 | Riyadh | 19-30 | 25/05-06/06 | ||||
| Comptia Training | |||||||||
| Exam code | |||||||||
| 220-601 | A+ Essentials | 90 | Riyadh | 29/01-23/02 | 5 - 23 | 02-27 | 4 - 22 | ||
| Jeddah | 5 - 23 | 02-27 | |||||||
| N10-004 JK0-016 | Network+ | 40 | Riyadh | 26/02-09/03 | 30/04-11/05 | ||||
| Jeddah | 19 | 30/04-11/05 | |||||||
| SY0-201 | Security+ | 40 | Riyadh | 12 | 16 | ||||
| Jeddah | 28 | ||||||||